<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UT Sports TV</title>
	<atom:link href="http://utsports.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://utsports.tv</link>
	<description>The Official Web Channel of UT Athletics</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s NCAA Tourney Preview</title>
		<link>http://utsports.tv/featured/womens-ncaa-tourney-preview/</link>
		<comments>http://utsports.tv/featured/womens-ncaa-tourney-preview/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:22:38 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's Sports]]></category>
		<category><![CDATA[lady vol basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1052</guid>
		<description><![CDATA[The NCAA will host the first two rounds of the tournament here in Knoxville. Here is what the Lady Vols had to say about starting the tournament at home.]]></description>
			<content:encoded><![CDATA[<p>The NCAA will host the first two rounds of the tournament here in Knoxville. Here is what the Lady Vols had to say about starting the tournament at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/featured/womens-ncaa-tourney-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scotty Hopson Comments Mar. 8</title>
		<link>http://utsports.tv/mens-sports/scotty-hopson-comments-mar-8/</link>
		<comments>http://utsports.tv/mens-sports/scotty-hopson-comments-mar-8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:57:56 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Scotty Hopson]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1050</guid>
		<description><![CDATA[Scotty Hopson media day comments for March 8, 2010.]]></description>
			<content:encoded><![CDATA[<p>Scotty Hopson media day comments for March 8, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/scotty-hopson-comments-mar-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Pearl Comments Mar. 8</title>
		<link>http://utsports.tv/mens-sports/bruce-pearl-comments-mar-8/</link>
		<comments>http://utsports.tv/mens-sports/bruce-pearl-comments-mar-8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:55:25 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Bruce Pearl]]></category>
		<category><![CDATA[Media Day]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1047</guid>
		<description><![CDATA[Bruce Pearl media day comments for March 8, 2010.]]></description>
			<content:encoded><![CDATA[<p>Bruce Pearl media day comments for March 8, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/bruce-pearl-comments-mar-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Championship Highlights Mar. 7</title>
		<link>http://utsports.tv/womens-sports/sec-championship-highlights-mar-7/</link>
		<comments>http://utsports.tv/womens-sports/sec-championship-highlights-mar-7/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:56:23 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Women's Sports]]></category>
		<category><![CDATA[Alicia Manning]]></category>
		<category><![CDATA[Angie Bjorklund]]></category>
		<category><![CDATA[Briana Bass]]></category>
		<category><![CDATA[Glory Johnson]]></category>
		<category><![CDATA[Kelley Cain]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[lady vol basketball]]></category>
		<category><![CDATA[Pat Summitt]]></category>
		<category><![CDATA[SEC Championship]]></category>
		<category><![CDATA[Shekinna Stricklen]]></category>
		<category><![CDATA[Sydney Smallbone]]></category>
		<category><![CDATA[Tabor Spani]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1045</guid>
		<description><![CDATA[Tennessee defeated Kentucky 70-62 to win the SEC tournament and regular season title for the first time since 2000.]]></description>
			<content:encoded><![CDATA[<p>Tennessee defeated Kentucky 70-62 to win the SEC tournament and regular season title for the first time since 2000. For more check out the <a href="http://www.utladyvols.com/sports/w-baskbl/recaps/030710aaa.html">game recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/womens-sports/sec-championship-highlights-mar-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Volunteer Versus: Bobby vs Melvin</title>
		<link>http://utsports.tv/featured/volunteer-versus-bobby-vs-melvin/</link>
		<comments>http://utsports.tv/featured/volunteer-versus-bobby-vs-melvin/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:15:22 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[Bobby Maze]]></category>
		<category><![CDATA[Bobby vs Melvin]]></category>
		<category><![CDATA[Melvin Goins]]></category>
		<category><![CDATA[Tennessee Basketball]]></category>
		<category><![CDATA[Volunteer Versus]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1040</guid>
		<description><![CDATA[Volunteer Versus: an all-out battle between two Tennessee teammates fighting head to head in a skills competition. Episode 2 features Bobby Maze vs. Melvin Goins in a game of VOLS. ]]></description>
			<content:encoded><![CDATA[<p>Volunteer Versus: an all-out battle between two Tennessee teammates fighting head to head in a skills competition. Episode 2 features Bobby Maze vs. Melvin Goins in a game of VOLS. </p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/featured/volunteer-versus-bobby-vs-melvin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Miss. State Highlights Mar. 6</title>
		<link>http://utsports.tv/mens-sports/miss-state-highlights-mar-6/</link>
		<comments>http://utsports.tv/mens-sports/miss-state-highlights-mar-6/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:55:35 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Bobby Maze]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[Bruce Pearl]]></category>
		<category><![CDATA[Cameron Tatum]]></category>
		<category><![CDATA[JP Prince]]></category>
		<category><![CDATA[Melvin Goins]]></category>
		<category><![CDATA[MIssissippi State]]></category>
		<category><![CDATA[Renaldo Woolridge]]></category>
		<category><![CDATA[Scotty Hopson]]></category>
		<category><![CDATA[Skyler McBee]]></category>
		<category><![CDATA[Tennessee Basketball]]></category>
		<category><![CDATA[Wayne Chism]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1037</guid>
		<description><![CDATA[J.P. Prince scored 16 points to lead Tennessee past Mississippi State, 75-59, in Starkville, Miss. UT finished the regular season 23-7 overall and 11-5 in SEC play.]]></description>
			<content:encoded><![CDATA[<p>J.P. Prince scored 16 points to lead Tennessee past Mississippi State, 75-59, in Starkville, Miss. UT finished the regular season 23-7 overall and 11-5 in SEC play. For more check out the <a href="http://www.utsports.com/sports/m-baskbl/recaps/030610aaa.html">game recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/miss-state-highlights-mar-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanderbilt SEC Highlights Mar. 6</title>
		<link>http://utsports.tv/womens-sports/vanderbilt-sec-highlights-mar-6/</link>
		<comments>http://utsports.tv/womens-sports/vanderbilt-sec-highlights-mar-6/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:17:51 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Women's Sports]]></category>
		<category><![CDATA[Alicia Manning]]></category>
		<category><![CDATA[Angie Bjorklund]]></category>
		<category><![CDATA[Glory Johnson]]></category>
		<category><![CDATA[Kelley Cain]]></category>
		<category><![CDATA[lady vol basketball]]></category>
		<category><![CDATA[Pat Summitt]]></category>
		<category><![CDATA[Shekinna Stricklen]]></category>
		<category><![CDATA[Sydney Smallbone]]></category>
		<category><![CDATA[Tabor Spani]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1035</guid>
		<description><![CDATA[Alyssia Brewer and Angie Bjorklund led the Lady Vols to a 68-49 win over Vanderbilt on Saturday afternoon to earn a spot in Sunday's SEC Tournament final for the 19th time]]></description>
			<content:encoded><![CDATA[<p>Alyssia Brewer and Angie Bjorklund led the Lady Vols to a 68-49 win over Vanderbilt on Saturday afternoon to earn a spot in Sunday&#8217;s SEC Tournament final for the 19th time. For more check out the <a href="http://www.utladyvols.com/sports/w-baskbl/recaps/030610aaa.html">game recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/womens-sports/vanderbilt-sec-highlights-mar-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ole Miss SEC Highlights Mar. 5</title>
		<link>http://utsports.tv/womens-sports/ole-miss-sec-highlights-mar-5/</link>
		<comments>http://utsports.tv/womens-sports/ole-miss-sec-highlights-mar-5/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:38:48 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Women's Sports]]></category>
		<category><![CDATA[Alicia Manning]]></category>
		<category><![CDATA[Angie Bjorklund]]></category>
		<category><![CDATA[Briana Bass]]></category>
		<category><![CDATA[Glory Johnson]]></category>
		<category><![CDATA[Kelley Cain]]></category>
		<category><![CDATA[lady vol basketball]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Pat Summitt]]></category>
		<category><![CDATA[SEC tournament]]></category>
		<category><![CDATA[Shekinna Stricklen]]></category>
		<category><![CDATA[Sydney Smallbone]]></category>
		<category><![CDATA[Tabor Spani]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1033</guid>
		<description><![CDATA[Tennessee opened the SEC Tournament with a 76-51 victory over ninth-seeded Ole Miss on Friday afternoon in Duluth, Ga.]]></description>
			<content:encoded><![CDATA[<p>Tennessee opened the SEC Tournament with a 76-51 victory over ninth-seeded Ole Miss on Friday afternoon in Duluth, Ga. For more check out the <a href="http://www.utladyvols.com/sports/w-baskbl/recaps/030510aab.html">recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/womens-sports/ole-miss-sec-highlights-mar-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arkansas Highlights Mar. 3</title>
		<link>http://utsports.tv/mens-sports/arkansas-highlights-mar-3/</link>
		<comments>http://utsports.tv/mens-sports/arkansas-highlights-mar-3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:32:21 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bobby Maze]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[Bruce Pearl]]></category>
		<category><![CDATA[Cameron Tatum]]></category>
		<category><![CDATA[JP Prince]]></category>
		<category><![CDATA[Kenny Hall]]></category>
		<category><![CDATA[Melvin Goins]]></category>
		<category><![CDATA[Renaldo Woolridge]]></category>
		<category><![CDATA[Scotty Hopson]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Skyler McBee]]></category>
		<category><![CDATA[Tennessee Basketball]]></category>
		<category><![CDATA[Wayne Chism]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1031</guid>
		<description><![CDATA[Scotty Hopson scored 15 points to lead No. 16 Tennessee to an 80-73 win over Arkansas on senior night.]]></description>
			<content:encoded><![CDATA[<p>Scotty Hopson scored 15 points to lead No. 16 Tennessee to an 80-73 win over Arkansas on senior night. For more check out the http://www.utsports.com/sports/m-baskbl/recaps/030310aaa.html. </p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/arkansas-highlights-mar-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wayne Chism Feature</title>
		<link>http://utsports.tv/featured/wayne-chism-feature/</link>
		<comments>http://utsports.tv/featured/wayne-chism-feature/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:25 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Tennessee Basketball]]></category>
		<category><![CDATA[Wayne Chism Feature]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1029</guid>
		<description><![CDATA[An inside look at senior Wayne Chism, Tennessee's all-time leader in games played. Number 4 reflects back on his career as a Vol, his game philosophy, and the strategy behind the headband.]]></description>
			<content:encoded><![CDATA[<p>An inside look at senior Wayne Chism, Tennessee&#8217;s all-time leader in games played. Number 4 reflects back on his career as a Vol, his game philosophy, and the strategy behind the headband.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/featured/wayne-chism-feature/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chris Fritts Diving Catch</title>
		<link>http://utsports.tv/mens-sports/chris-fritts-diving-catch/</link>
		<comments>http://utsports.tv/mens-sports/chris-fritts-diving-catch/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:03:22 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[Chris Fritts]]></category>
		<category><![CDATA[diving catch]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Tennessee Baseball]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1024</guid>
		<description><![CDATA[Freshman Chris Fritts made a spectacular diving grab near the wall in left.]]></description>
			<content:encoded><![CDATA[<p>Freshman Chris Fritts made a spectacular diving grab near the wall in left. Not only that, but he was able to turn a quick somersault, get back to his feet and get the ball back to Zach Osborne who doubled up the runner at first on the relay throw to end the Beaver threat. Credit: (David Murphy, Boon Kruger, and the Beaver Sports Show)</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/chris-fritts-diving-catch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wayne Chism Comments Mar. 1</title>
		<link>http://utsports.tv/mens-sports/wayne-chism-comments-mar-1/</link>
		<comments>http://utsports.tv/mens-sports/wayne-chism-comments-mar-1/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:52:14 +0000</pubDate>
		<dc:creator>mbillingsby</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's Sports]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Tennessee Basketball]]></category>
		<category><![CDATA[Wayne Chism]]></category>

		<guid isPermaLink="false">http://utsports.tv/?p=1020</guid>
		<description><![CDATA[Wayne Chism media day comments for March 1, 2010. Number 4 talks about the win over Kentucky and reflects on his four years as a Vol.]]></description>
			<content:encoded><![CDATA[<p>Wayne Chism media day comments for March 1, 2010. Number 4 talks about the win over Kentucky and reflects on his four years as a Vol.</p>
]]></content:encoded>
			<wfw:commentRss>http://utsports.tv/mens-sports/wayne-chism-comments-mar-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
